Mukul Mahavir Prasad Agrawal ranks fifth among India’s top 10 investors based on net worth as of February 24, 2025. With Mukul Mahavir Prasad Agrawal net worth standing at ₹6,231 crore, his strategic investments cover multiple sectors. These include pharmaceuticals, logistics, textiles, and plastics. The Mukul Mahavir Prasad Agrawal portfolio includes stakes in several emerging and established companies, reflecting his sharp market insights.
Are you one of those Investors who closely track Mukul Mahavir Agrawal portfolio?
In this article, we will explore the latest Mukul Mahavir Prasad Agrawal shareholdings to understand his investment strategies, stock picks, and more!
- Who is Mukul Mahavir Prasad Agrawal?
- Mukul Mahavir Prasad Agrawal Investment Philosophy
- Mukul Mahavir Prasad Agrawal Portfolio Insights- 2025
- Mukul Mahavir Prasad Agrawal’s Portfolio: Sector-Wise Holdings
- Mukul Mahavir Prasad Agrawal Overall Portfolio Analysis
- Mukul Mahavir Prasad Agrawal Portfolio: FAQs
Who is Mukul Mahavir Prasad Agrawal?
Mukul Mahavir Prasad Agrawal is known for his strategic investments in the stock market. With over 18 years of experience, he has trained more than 10,000 students through workshops and webinars. Agrawal is also a TEDx speaker.
Agrawal serves on the boards of several companies, including Namah Capital Resources Ltd., Param Capital Research Pvt. Ltd., and Pranam Reality Pvt. Ltd.
Mukul Mahavir Prasad Agrawal Investment Philosophy
Mukul Agrawal follows a growth and value investing approach. He prefers investing in small and mid-cap stocks that have strong growth potential.
His strategy involves:
- Identifying Emerging Companies: He picks companies that are expanding and have strong future prospects.
- Sector Diversification: His portfolio is spread across multiple industries, reducing risk.
- Long-Term Vision: He holds stocks for a longer duration, allowing businesses to grow and generate high returns.
- Opportunistic Investments: He adds new stocks whenever he finds a good value opportunity.
Mukul Mahavir Prasad Agrawal Portfolio Insights- 2025
As of Feb 22nd, 2024, Mukul Mahavir Prasad Agrawal shareholdings cover 61 stocks!
Here’s a neatly formatted table for the provided holdings data:.
Stock Name | Quantity Held | Holding (%) | Change From Prev. Qtr. | Holding Value (Crs.) |
Autoriders International Ltd. | 61,250 | 10.56 | New | 1.73 |
Siyaram Recycling Industries Ltd. | 2,200,000 | 10.10 | New | 27.41 |
TAAL Enterprises Ltd. | 277,931 | 8.92 | 0.00 | 69.36 |
Bella Casa Fashion & Retail Ltd. | – | 6.48 | 0.00 | 86.53 |
ASM Technologies Ltd. | 762,500 | 6.09 | -0.12 | 169.49 |
Capacit’e Infraprojects Ltd. | 8,617,000 | 5.50 | 0.00 | 190.32 |
Oriental Rail Infrastructure Ltd. | 3,400,000 | 4.76 | 0.00 | 47.87 |
Allcargo Gati Ltd. | 1,121,478 | 4.60 | 0.00 | 204.70 |
MPS Ltd. | 762,457 | 4.46 | – | – |
Concord Control Systems Ltd. | 240,000 | 4.01 | New | 30.84 |
AYM Syntex Ltd. | 2,301,369 | 3.93 | 0.00 | 49.92 |
Arman Financial Services Ltd. | 400,000 | 3.81 | -0.22 | 53.37 |
Apollo Pipes Ltd. | 1,500,000 | 3.41 | 0.00 | 48.99 |
Neuland Laboratories Ltd. | 400,000 | 3.12 | 0.00 | 439.82 |
Suryoday Small Finance Bank Ltd. | 3,000,000 | 2.82 | -0.08 | 35.40 |
MITCON Consultancy & Engineering Services Ltd. | 480,773 | 2.72 | -0.02 | 3.96 |
Zota Healthcare Ltd. | 736,989 | 2.67 | -0.03 | 63.55 |
J Kumar Infraprojects Ltd. | 1,975,000 | 2.61 | -0.44 | 133.75 |
Pearl Global Industries Ltd. | 1,200,000 | 2.61 | 0.00 | 172.50 |
Vasa Denticity Ltd. | 410,000 | 2.56 | 0.00 | 25.57 |
Prakash Pipes Ltd. | 600,000 | 2.51 | 0.00 | 26.51 |
Kingfa Science & Technology (India) Ltd. | 300,000 | 2.48 | 0.00 | 85.92 |
PDS Ltd. | 3,465,000 | 2.46 | 0.05 | 152.34 |
Sula Vineyards Ltd. | 1,850,000 | 2.19 | -0.18 | 52.81 |
Transpek Industry Ltd. | 118,578 | 2.12 | 0.00 | 15.90 |
Ajmera Realty & Infra India Ltd. | 759,493 | 1.93 | New | 60.96 |
Tracen Technologies Ltd. | 2,000,000 | 1.89 | -0.02 | 12.03 |
Pix Transmissions Ltd. | 250,000 | 1.83 | -0.37 | 36.72 |
Thejo Engineering Ltd. | 180,000 | 1.66 | New | 84.60 |
KRN Heat Exchanger and Refrigeration Ltd. | 1,000,000 | 1.61 | 0.00 | 26.33 |
Dredging Corporation Of India Ltd. | 450,000 | 1.60 | 0.00 | 36.79 |
Vidhi Specialty Food Ingredients Ltd. | 800,000 | 1.58 | 0.00 | 25.57 |
Stanley Lifestyles Ltd. | 900,000 | 1.55 | 0.00 | 38.11 |
Raghav Productivity Enhancers Ltd. | 712,296 | 1.51 | 0.00 | 42.01 |
West Coast Paper Mills Ltd. | 1,000,000 | 1.51 | 0.00 | 42.01 |
Lux Industries Ltd. | 442,100 | 1.47 | 0.00 | 61.06 |
Hind Rectifiers Ltd. | 250,000 | 1.46 | 0.07 | 24.56 |
Intellect Design Arena Ltd. | 2,000,000 | 1.44 | -0.01 | 145.06 |
OneSource Specialty Pharma Ltd. | 1,630,147 | 1.42 | New | 207.73 |
Prakash Industries Ltd. | 2,500,000 | 1.40 | 0.00 | 38.45 |
Nuvama Wealth Management Ltd. | 500,000 | 1.39 | -0.01 | 280.79 |
BSE Ltd. | 1,800,000 | 1.33 | -0.15 | 1,036.40 |
Raymond Lifestyle Ltd. | 800,000 | 1.31 | 0.00 | 95.68 |
Quick Heal Technologies Ltd. | 700,000 | 1.30 | 0.09 | 73.08 |
Indo Count Industries Ltd. | 2,500,000 | 1.26 | -0.72 | 77.85 |
Ethos Ltd. | 300,000 | 1.23 | New | 99.55 |
Kirloskar Ferrous Industries Ltd. | 2,000,000 | 1.22 | New | 25.92 |
Ravindra Energy Ltd. | 2,162,162 | 1.21 | – | – |
Sarda Energy & Minerals Ltd. | 4,176,000 | 1.19 | 0.00 | 204.48 |
Deepak Fertilisers & Petrochemicals Corporation Ltd. | 1,500,000 | 1.19 | 0.00 | 160.44 |
Strides Pharma Science Ltd. | 1,066,000 | 1.16 | -0.36 | 69.49 |
LT Foods Ltd. | 4,000,000 | 1.15 | 0.00 | 150.50 |
Indian Metals & Ferro Alloys Ltd. | 599,329 | 1.11 | 0.00 | 38.77 |
Ceat Ltd. | 450,000 | 1.11 | 0.00 | 123.03 |
PTC Industries Ltd. | 160,000 | 1.07 | 0.00 | 165.61 |
Radico Khaitan Ltd. | 1,400,083 | 1.05 | New | 42.24 |
Enviro Infra Engineers Ltd. | 1,800,000 | 1.03 | -0.32 | 32.94 |
Allcargo Logistics Ltd. | 10,000,000 | 1.02 | 0.00 | 25.81 |
Surya Roshni Ltd. | 1,100,000 | 1.01 | 0.00 | – |
Invest Like Mukul Mahavir Prasad Agrawal!
Track his top stock picks and start investing with a free Demat account.
Mukul Mahavir Prasad Agrawal’s Portfolio: Sector-Wise Holdings
His portfolio covers multiple industries, but he has a strong preference for sectors with high growth potential.
- Finance & Banking: He holds stocks in companies like Arman Financial Services and Suryoday Small Finance Bank. This sector benefits from India’s growing credit market.
- Manufacturing & Engineering: Investments in ASM Technologies, PTC Industries, and Thejo Engineering show confidence in India’s industrial growth.
- Pharmaceuticals & Healthcare: Companies like Strides Pharma, Transpek Industries, and Zota Healthcare are part of his portfolio, reflecting his interest in the pharma sector.
- Infrastructure & Real Estate: Stocks like Ajmera Realty and Capacit’e Infraprojects suggest he is betting on India’s real estate and infra development.
- Retail & Consumer Goods: His investment in Bella Casa Fashion and Pearl Global Industries shows interest in India’s rising consumer demand.
Mukul Mahavir Prasad Agrawal Overall Portfolio Analysis
Mukul Mahavir Prasad Agrawal investment style is about spotting early opportunities in growing businesses and holding them for long-term wealth creation. His portfolio is diverse, covering financials, infrastructure, pharma, manufacturing, and consumer goods, reflecting confidence in India’s economic growth.
A major portion of his portfolio is in small and mid-cap stocks, which have high growth potential but can be volatile. While some investors focus heavily on one industry, he spreads risk by investing in multiple sectors. He holds large stakes (5-10% ownership) in several companies, indicating a strong belief in their potential.
Mukul Mahavir Prasad Agrawal Portfolio: FAQs
He is a well-known Indian investor focusing on small-cap and mid-cap stocks with high growth potential. His investment strategy blends growth and value investing for long-term gains.
His portfolio includes stocks from finance, pharma, real estate, and manufacturing sectors. He invests in emerging companies with strong fundamentals and expansion potential.
It features stocks like Arman Financial Services, Strides Pharma, and ASM Technologies. His investments indicate a high-risk, high-reward approach in diverse industries.
He is known for identifying high-growth companies early and holding them for long-term wealth creation. His portfolio mainly includes mid-cap and small-cap stocks.
As of Feb 24th, 2025, Mukul Mahavir Prasad Agrawal net worth is ₹6,231 crores.
He holds significant shares in companies like Arman Financial Services (5%) and ASM Technologies (6%). As of February 24, 2025, Mukul Mahavir Prasad Agrawal’s shareholdings include 61 stocks.
Source: Trendlyne
______________________________________________________________________________________
Disclaimer: Investments in the securities market are subject to market risks; read all the related documents carefully before investing.