Are you looking for the listed IPOs from the past few months?
If you’re looking to invest, tracking listed IPOs is crucial. It is because these stocks have already entered the market, offering a glimpse of their post-listing performance.
Every day, you hear about multiple companies preparing for their public debut. However, this year’s IPO list could be the promising one. It’s time to identify opportunities in companies that have successfully gone public this year.
Now, it’s also essential to understand how IPO subscription works. The subscription level indicates the demand for shares, and if an IPO is oversubscribed, there is a chance you might not receive the full allotment of shares.
As of the IPO in the last 1 year, several stocks showed strong IPO subscription and listing gains. However, it is a good strategy to keep an eye on the IPO listed in last 6 months to see which stocks are performing well post-launch.
So, are you ready to explore opportunities in listed IPOs?
Here Are the Quick Steps to Apply for the IPO with the Best IPO App!
Check out the latest listed IPOs below!
Listed IPOs 2024
Company Name | Issue Price | Bidding Dates | Segment |
Manba Finance Ltd | ₹114 to ₹120 | 23 Sep – 25 Sep | Mainboard |
KRN Heat Exchanger and Refrigeration Ltd | ₹209 to ₹220 | 25 Sep – 27 Sep | Mainboard |
Thinking Hats Entertainment Solutions | ₹42 to ₹44 | 25 Sep – 27 Sep | SME |
Unilex Colours and Chemicals Ltd | ₹82 to ₹87 | 25 Sep – 27 Sep | SME |
TechEra Engineering Ltd | ₹75 to ₹82 | 25 Sep – 27 Sep | SME |
Forge Auto International Ltd | ₹102 to ₹108 | 26 Sep – 30 Sep | SME |
Sahasra Electronics Solutions Ltd | ₹269 to ₹283 | 26 Sep – 30 Sep | SME |
Divyadhan Recycling Industries Ltd | ₹60 to ₹64 | 26 Sep – 30 Sep | SME |
Nexxus Petro Industries Ltd | ₹105 | 26 Sep – 30 Sep | SME |
Diffusion Engineers Ltd | ₹159 to ₹168 | 26 Sep – 30 Sep | Mainboard |
Saj Hotels Ltd | ₹65 | 27 Sep – 01 Oct | SME |
HVAX Technologies Ltd | ₹435 to ₹458 | 27 Sep – 01 Oct | SME |
Paramount Dye Tec Ltd | ₹111 to ₹117 | 30 Sep – 03 Oct | SME |
Subam Papers Ltd | ₹144 to ₹152 | 30 Sep – 03 Oct | SME |
NeoPolitan Pizza and Foods Ltd | ₹20 | 30 Sep – 04 Oct | SME |
Khyati Global Ventures Ltd | ₹99 | 04 Oct – 8 Oct | SME |
Shiv Texchem Ltd | ₹158 to ₹166 | 08 Oct – 10 Oct | SME |
Garuda Construction and Engineering Ltd | ₹92 to ₹95 | 08 Oct – 10 Oct | Mainboard |
Pranik Logistics Ltd | ₹73 to ₹77 | 10 Oct – 14 Oct | SME |
Hyundai Motor India Ltd | ₹1865 to ₹1960 | 15 Oct – 17 Oct | Mainboard |
Lakshya Powertech Ltd | ₹171 to ₹180 | 16 Oct – 18 Oct | SME |
Freshara Agro Exports Ltd | ₹110 to ₹116 | 17 Oct – 21 Oct | SME |
Deepak Builders & Engineers India Ltd | ₹192 to ₹203 | 21 Oct – 23 Oct | Mainboard |
Premium Plast Ltd | ₹46 to ₹49 | 21 Oct – 23 Oct | SME |
Waaree Energies Ltd | ₹1427 to ₹1503 | 21 Oct – 23 Oct | Mainboard |
Danish Power Ltd | ₹360 to ₹380 | 22 Oct – 24 Oct | SME |
OBSC Perfection Ltd | ₹95 to ₹100 | 22 Oct – 24 Oct | SME |
United Heat Transfer Ltd | ₹56 to ₹59 | 22 Oct – 24 Oct | SME |
Godavari Biorefineries Ltd | ₹334 to ₹352 | 23 Oct – 25 Oct | Mainboard |
Usha Financial Services Ltd | ₹160 to ₹168 | 24 Oct – 28 Oct | SME |
Afcons Infrastructure Ltd | ₹440 to ₹463 | 25 Oct – 29 Oct | Mainboard |
Sagility India Ltd | ₹28 to ₹30 | 05 Nov – 07 Nov | Mainboard |
Swiggy Ltd | ₹371 to ₹390 | 06 Nov – 08 Nov | Mainboard |
ACME Solar Holdings Ltd | ₹275 to ₹289 | 06 Nov – 08 Nov | Mainboard |
Niva Bupa Health Insurance Company Ltd | ₹70 to ₹74 | 07 Nov – 11 Nov | Mainboard |
Neelam Linens and Garments (India) Ltd | ₹20 to ₹24 | 08 Nov – 12 Nov | SME |
Onyx Biotec Ltd | ₹58 to ₹61 | 13 Nov – 18 Nov | SME |
Zinka Logistics Solution Ltd | ₹259 to ₹273 | 13 Nov – 18 Nov | Mainboard |
NTPC Green Energy Ltd | ₹102 to ₹108 | 19 Nov – 22 Nov | Mainboard |
Lamosaic India Ltd | ₹200 | 21 Nov – 26 Nov | SME |
C2C Advanced Systems Ltd | ₹214 to ₹226 | 22 Nov – 26 Nov | SME |
Enviro Infra Engineers Ltd | ₹140 to ₹148 | 22 Nov – 26 Nov | Mainboard |
Rajesh Power Services Ltd | ₹319 to ₹335 | 25 Nov – 27 Nov | SME |
Rajputana Biodiesel Ltd | ₹123 to ₹130 | 26 Nov – 28 Nov | SME |
Apex Ecotech Ltd | ₹71 to ₹73 | 27 Nov – 29 Nov | SME |
Abha Power and Steel Ltd | ₹75 | 27 Nov – 29 Nov | SME |
Agarwal Toughened Glass India Ltd | ₹105 to ₹108 | 28 Nov – 02 Dec | SME |
Ganesh Infraworld Ltd | ₹78 to ₹83 | 29 Nov – 03 Dec | SME |
Suraksha Diagnostics Ltd | ₹420 to ₹441 | 29 Nov – 03 Dec | Mainboard |
Nisus Finance Services Co Ltd | ₹170 to ₹180 | 04 Dec – 06 Dec | SME |
Emerald Tyre Manufacturers Ltd | ₹90 to ₹95 | 05 Dec – 09 Dec | SME |
Dhanlaxmi Crop Science Ltd | ₹52 to ₹55 | 09 Dec – 11 Dec | SME |
Toss The Coin Ltd | ₹172 to ₹182 | 10 Dec – 12 Dec | SME |
Jungle Camps India Ltd | ₹68 to ₹72 | 10 Dec – 12 Dec | SME |
Purple United Sales Ltd | ₹121 to ₹126 | 11 Dec – 13 Dec | SME |
Supreme Facility Management Ltd | ₹72 to ₹76 | 11 Dec – 13 Dec | SME |
Vishal Mega Mart Ltd | ₹74 to ₹78 | 11 Dec – 13 Dec | Mainboard |
Sai Life Sciences Ltd | ₹522 to ₹549 | 11 Dec – 13 Dec | Mainboard |
One MobiKwik Systems Ltd | ₹265 to ₹279 | 11 Dec – 13 Dec | Mainboard |
Inventurus Knowledge Solutions Ltd | ₹1265 to ₹1329 | 12 Dec – 16 Dec | Mainboard |
Yash Highvoltage Ltd | ₹138 to ₹146 | 12 Dec – 16 Dec | SME |
Company Name | Price | Bidding Dates | Segment |
International Gemmological Institute (India) Ltd | ₹397 to ₹417 | 13 Dec – 17 Dec | Mainboard |
Hamps Bio Ltd | ₹51 | 13 Dec – 17 Dec | SME |
NACDAC Infrastructure Ltd | ₹33 to ₹35 | 17 Dec – 19 Dec | SME |
Identical Brains Studios Ltd | ₹51 to ₹54 | 18 Dec – 20 Dec | SME |
Mamata Machinery Ltd | ₹230 to ₹243 | 19 Dec – 23 Dec | Mainboard |
Concord Enviro Systems Ltd | ₹665 to ₹701 | 19 Dec – 23 Dec | Mainboard |
Sanathan Textiles Ltd | ₹305 to ₹321 | 19 Dec – 23 Dec | Mainboard |
NewMalayalam Steel Ltd | ₹85 to ₹90 | 19 Dec – 23 Dec | SME |
Transrail Lighting Ltd | ₹410 to ₹432 | 19 Dec – 23 Dec | Mainboard |
DAM Capital Advisors Ltd | ₹269 to ₹283 | 19 Dec – 23 Dec | Mainboard |
Carraro India Ltd | ₹668 to ₹704 | 20 Dec – 24 Dec | Mainboard |
Senores Pharmaceuticals Ltd | ₹372 to ₹391 | 20 Dec – 24 Dec | Mainboard |
Ventive Hospitality Ltd | ₹610 to ₹643 | 20 Dec – 24 Dec | Mainboard |
Unimech Aerospace and Manufacturing Ltd | ₹745 to ₹785 | 23 Dec – 26 Dec | Mainboard |
Anya Polytech & Fertilizers Ltd | ₹13 to ₹14 | 26 Dec – 30 Dec | SME |
Citichem India Ltd | ₹70 | 27 Dec – 31 Dec | SME |
______________________________________________________________________________________
Disclaimer: Investments in the securities market are subject to market risks; read all the related documents carefully before investing.