Today, on 25 October 2024, 148 companies are going to release their July-September quarterly result which includes some of the significant names such as Coal India, Hindustan Petroleum, Bharat Electronics, and more. It will be interesting to see how the market reacts to these q2 results. As 2nd quarter results of FY25, which were released since the beginning of this month, have mostly triggered negative sentiment in the market. Apart from q2 results today, the week as a whole seen some of the crucial results which will also be discussed in this article.
July-Sep Quarterly Results Today
Here is the list of companies announcing quarterly results –
Sr. No. | Company Name | Sr. No. | Company Name |
1 | 20 MICRONS LTD. | 75 | LANCOR HOLDINGS LTD. |
2 | ADINATH EXIM RESOURCES LTD. | 76 | Lloyds Enterprises Ltd |
3 | AEGIS LOGISTICS LTD. | 77 | Macrotech Developers Ltd |
4 | Agri- Tech (India) Ltd | 78 | MAHAN INDUSTRIES LTD. |
5 | Ahasolar Technologies Ltd | 79 | MAHINDRA LIFESPACE DEVELOPERS LTD. |
6 | Alankit Ltd | 80 | MARSONS LIMITED |
7 | ANJANI FINANCE LTD. | 81 | Max Estates Ltd |
8 | Apollo Micro Systems Ltd | 82 | Mena Mani Industries Ltd |
9 | Apollo Pipes Ltd | 83 | Maestros Electronics & Telecommunications Systems Ltd |
10 | RAJDARSHAN INDUSTRIES LTD. | 84 | MAHINDRA HOLIDAYS & RESORTS INDIA LTD. |
11 | Arvind SmartSpaces Ltd | 85 | MID EAST PORTFOLIO MANAGEMENT LTD. |
12 | AUTOMOTIVE STAMPINGS & ASSEMBLIES LTD. | 86 | Mishtann Foods Ltd |
13 | ASHIRWAD STEELS & INDUSTRIES LTD. | 87 | Modi Naturals Limited |
14 | Add-Shop ERetail Ltd | 88 | MOIL LTD. |
15 | ASTEC LIFESCIENCES LIMITED | 89 | MARDIA SAMYOUNG CAPILLARY TUBES COMPANY LTD. |
16 | ATUL LTD. | 90 | NEXT MEDIAWORKS LTD. |
17 | AuSom Enterprise Limited | 91 | NIIT LTD. |
18 | AXTEL INDUSTRIES LTD. | 92 | Nila Spaces Ltd |
19 | BALKRISHNA INDUSTRIES LTD. | 93 | NLC India Ltd |
20 | BALLARPUR INDUSTRIES LTD. | 94 | NOVARTIS INDIA LTD. |
21 | Bandhan Bank Ltd | 95 | Nuvama Wealth Management Ltd |
22 | BANK OF BARODA | 96 | Orient Electric Ltd |
23 | BHARAT ELECTRONICS LTD. | 97 | The Phoenix Mills Ltd |
24 | Bella Casa Fashion & Retail Ltd | 98 | Pil Italica Lifestyle Ltd |
25 | BOMBAY WIRE ROPES LTD. | 99 | Poonawalla Fincorp Ltd |
26 | BHARAT PETROLEUM CORPORATION LTD. | 100 | PRAJ INDUSTRIES LTD. |
27 | CALIFORNIA SOFTWARE CO.LTD. | 101 | PSP Projects Ltd |
28 | CHEMBOND CHEMICALS LTD. | 102 | Purple Finance Ltd |
29 | Cholamandalam Investment and Finance Company Ltd | 103 | RAPICUT CARBIDES LTD. |
30 | CMS Info Systems Ltd | 104 | RANE BRAKE LINING LTD. |
31 | COAL INDIA LTD. | 105 | Revathi Equipment India Ltd |
32 | CONTROL PRINT LTD.-$ | 106 | Sah Polymers Ltd |
33 | CreditAccess Grameen Ltd | 107 | SANGAM (INDIA) LTD. |
34 | Capital Trade Links Ltd | 108 | Sasken Technologies Ltd |
35 | Dev Labtech Venture Ltd | 109 | SAVANI FINANCIALS LTD. |
36 | DLF LTD. | 110 | Shivamshree Businesses Ltd |
37 | DOLPHIN OFFSHORE ENTERPRISES (INDIA) LTD. | 111 | Scarnose International Ltd |
38 | EKI Energy Services Ltd | 112 | SHAKTI PUMPS (INDIA) LTD. |
39 | EPSOM PROPERTIES LTD. | 113 | Shantai Industries Ltd |
40 | Eris Lifesciences Ltd | 114 | Sharda Cropchem Ltd |
41 | EUREKA INDUSTRIES LTD. | 115 | Shish Industries Ltd |
42 | GACM Technologies Ltd | 116 | Shriram Finance Ltd |
43 | GACM Technologies Ltd | 117 | Suvidha Infraestate Corporation Limited |
44 | Gensol Engineering Ltd | 118 | SIMPLEX MILLS COMPANY LTD. |
45 | Ghushine Fintrrade Ocean Ltd | 119 | SIMPLEX PAPERS LTD. |
46 | GMR Power and Urban Infra Ltd | 120 | SJ CORPORATION LTD. |
47 | Go Fashion (India) Ltd | 121 | SMC Global Securities Ltd |
48 | Golden Crest Education & Services Ltd | 122 | Sungold Media and Entertainment Ltd |
49 | GUJARAT THEMIS BIOSYN LTD. | 123 | SMIFS CAPITAL MARKETS LTD. |
50 | Hindustan Hardy Ltd | 124 | STEL Holdings Ltd |
51 | HINDUSTAN PETROLEUM CORPORATION LTD. | 125 | SUNGOLD CAPITAL LTD. |
52 | Indo Cotspin Ltd | 126 | SURBHI INDUSTRIES LTD. |
53 | ICRA LTD. | 127 | SWOJAS ENERGY FOODS LTD. |
54 | IDBI BANK LTD. | 128 | Syrma SGS Technology Ltd |
55 | INANI MARBLES & INDUSTRIES LTD. | 129 | TANEJA AEROSPACE & AVIATION LTD. |
56 | India Shelter Finance Corporation Ltd | 130 | Tatva Chintan Pharma Chem Ltd |
57 | InterGlobe Aviation Ltd | 131 | TANTIA CONSTRUCTIONS LTD. |
58 | Indus Finance Ltd | 132 | TEXMACO INFRASTRUCTURE & HOLDINGS LTD. |
59 | Inox Green Energy Services Ltd | 133 | TEXMACO RAIL & ENGINEERING LTD. |
60 | Inox Wind Ltd | 134 | THEMIS MEDICARE LTD. |
61 | Intellect Design Arena Ltd | 135 | Times Green Energy (India) Ltd |
62 | Inox Wind Energy Ltd | 136 | TORRENT PHARMACEUTICALS LTD. |
63 | JAMMU & KASHMIR BANK LTD. | 137 | TRANSGLOBE FOODS LTD. |
64 | JAI MATA GLASS LTD. | 138 | Trejhara Solutions Ltd |
65 | JM FINANCIAL LTD. | 139 | TTK HEALTHCARE LTD. |
66 | JSW Holdings Limited | 140 | TULASEE BIO-ETHANOL LTD. |
67 | JSW STEEL LTD. | 141 | TULSYAN NEC LTD. |
68 | Jubilant Pharmova Ltd | 142 | UNIVERSAL CABLES LTD. |
69 | JUMBO BAG LTD. | 143 | URJA GLOBAL LTD. |
70 | KAMAT HOTELS (INDIA) LTD. | 144 | UTI Asset Management Company Ltd |
71 | KIRLOSKAR PNEUMATIC CO.LTD. | 145 | VINDHYA TELELINKS LTD. |
72 | KEWAL KIRAN CLOTHING LTD. | 146 | Vishal Fabrics Ltd |
73 | Krishna Filament Industries Ltd | 147 | Waa Solar Ltd |
74 | Krsnaa Diagnostics Ltd | 148 | Zee Media Corporation Limited |
Quarterly Results Announced This Week
Earlier this week, some of the most popular companies announced their results which included these five as well –
- HUL: Hindustan Unilever Ltd.’s standalone net profit declined by 4% during the July-Sep quarter to Rs. 2612 crore owing to an increase in expenses which too when the urban market slowed down. A year back, in Q2 FY24 the standalone net profit was Rs. 2717 crore. Revenue of the fast-moving consumer goods giant however rose by 1.5% YoY.
- ITC Ltd.: Yesterday, on 24 October 2024 this conglomerate came up with its q2 earnings reports for Q2FY25. The standalone profit rose by 3.08% however, the rise is not as expected by the experts and the market participants, which is also owing to a higher level of expenses in the September quarter. The net profit of ITC in this quarter was Rs. 5078.34 crore, up from Rs. 4927 crore a year back. ITC’s revenue jumped 16% in this quarter though which on the contrary, exceeded Dalal Street’s estimates.
- Birla Corporation: The revenue of Birla Corporation declined by 10.89% in the quarter which ended on 30 September 2024. Even after efficiently reducing its selling, general, and administrative costs, the company had a loss of Rs. 25.19 crore in the quarter. In the last fiscal, during the same quarter, the company reported a profit of Rs. 58.37 crore.
- NTPC Ltd.: The thermal power giant run by the government posted a whopping consolidated net profit of Rs. 5380.25 crore for the July-Sep quarter. This is an increase of 14% even though when the total income fell during the quarter. The total income of NTPC fell from Rs. 45384.64 crore in Q2FY24 to Rs. 451977.77 crore in Q2 FY25.
- Pidilite Industries Ltd: Amidst all gloomy q2 results, apart from a few reporting profits, Pidilite reported a significant surge in its July-September quarter profit. The net profit increased by 18.75% and the topline revenue went up by 5.16% YoY. However, both profit and revenue declined QoQ by 4.73% and 5.71% respectively.
Sharemarket Reaction
This week, the stock market indices in India witnessed a significant fall again with the Nifty 50 down by over 3% in the past five days. Even today an hour before the market closes, the Nifty 50 is down by 1.17%. Bse Sensex is not behind, it is down by 1% today as of 2.15 p.m. in the week, and the broad market equity index declined 2.20% indicating the market’s worry about sluggish results of Q2FY25.
Source: Mint
______________________________________________________________________________________
Disclaimer: Investments in the securities market are subject to market risks; read all the related documents carefully before investing.